Lame Ducks 2002

Left Wing

Player Name GP GC P PC PPG Salary
Marian Gaborik 78.0 78.0 67.0 67.0 0.86 $1,075,000
Dany Heatley 82.0 82.0 68.0 68.0 0.83 $1,075,000
Patrik Elias 22.0 22.0 16.0 16.0 0.73 $4,500,000
Martin Gelinas 72.0 64.0 28.0 24.89 0.39 $1,500,000
Geoff Sanderson 42.0 0.0 16.0 0.0 0.38 $2,100,000
Rick Nash (X) 0.0 0.0 0.0 0.0 0.0 $150,000

Centre

Player Name GP GC P PC PPG Salary
Alexei Yashin 79.0 79.0 75.0 75.0 0.95 $6,400,000
Daymond Langkow 23.0 23.0 21.0 21.0 0.91 $1,950,000
Keith Primeau (X) 54.0 54.0 36.0 36.0 0.67 $5,000,000
Petr Nedved (X) 55.0 55.0 35.0 35.0 0.64 $4,200,000
Jochen Hecht (X) 61.0 35.0 31.0 17.79 0.51 $1,075,000
Cliff Ronning 24.0 0.0 10.0 0.0 0.42 $1,850,000
Kris Beech (X) 54.0 0.0 18.0 0.0 0.33 $1,025,000
Steve Yzerman 1.0 0.0 0.0 0.0 0.0 $7,500,000

Right Wing

Player Name GP GC P PC PPG Salary
Owen Nolan 24.0 24.0 26.0 26.0 1.08 $5,500,000
Glen Murray 82.0 82.0 71.0 71.0 0.87 $3,450,000
Ilya Kovalchuk (X) 58.0 58.0 49.0 49.0 0.84 $1,130,000
Adam Deadmarsh 76.0 76.0 62.0 62.0 0.82 $3,000,000
Dallas Drake (X) 56.0 6.0 16.0 1.71 0.29 $2,500,000
Andrei Kovalenko (X) 0.0 0.0 0.0 0.0 0.0 $900,000

Defence

Player Name GP GC P PC PPG Salary
Sergei Gonchar 76.0 76.0 59.0 59.0 0.78 $3,200,000
Teppo Numminen 76.0 76.0 47.0 47.0 0.62 $4,750,000
Phil Housley 32.0 32.0 14.0 14.0 0.44 $2,500,000
Pavel Kubina 82.0 82.0 34.0 34.0 0.41 $2,250,000
Darryl Sydor 26.0 26.0 10.0 10.0 0.38 $3,500,000
Bryan McCabe (X) 47.0 36.0 17.0 13.02 0.36 $2,350,000
Paul Mara (X) 57.0 0.0 18.0 0.0 0.32 $700,000
Brian Campbell (X) 14.0 0.0 0.0 0.0 0.0 $718,075

Goalie

Player Name GP GC P GAA Salary
Patrick Roy 63.0 63.0 3.0 1.94 $8,500,000
Nikolai Khabibulin 70.0 19.0 2.0 2.36 $3,500,000

Lame Ducks 2002

Rank: 1   Points: 585.4  
1. Lame Ducks 585.4   2. Mighty Llamas 583.3   3. Raw Meat 566.5   4. Brain Storm 532.7   5. J & A Experience 532.5   6. Thor's Thunder 481.3   7. The Thrill 451.4   8. Frightning Dead 448.7   9. Red Army 446.4   10. Hell's Gambit 434.1   11. Brigden Bombers 398.9   12. Sleepers 398.7   13. Late Bloomers 395.7  
1997   1998   1999   2000   2001   2003   2004   2006   2007   2008  
Main Roster   Front Page