The IFHL Pool Website - 2015 Standings

1 0 Mighty Llamas Mighty Llamas 569.5 4.2 6.5 0.0 569.5 7264914.81994 75 2
2 0 Frightning Dead Things Frightning Dead Things 556.1 6.0 6.3 0.0 556.1 10059914.8199 9 12
3 1 Brigden Bombers Brigden Bombers 520.0 9.2 5.1 0.0 520.0 24390914.8199 16 3 L
4 -1 Thor's Thunder Thor's Thunder 518.3 5.6 5.8 0.0 518.3 10019914.8199 48 8
5 0 Red Army Red Army 488.8 8.2 5.5 0.0 488.8 2906914.81994 29 5
6 0 Brain Storm Brain Storm 481.0 5.9 5.4 0.0 481.0 13005914.8199 30 1 D
7 0 The Thrill The Thrill 476.6 8.2 5.5 0.0 476.6 5605914.81994 31 7
8 0 Raw Meat Raw Meat 462.3 3.1 4.9 0.0 462.3 11306914.8199 28 13
9 0 Hell's Gambit Hell's Gambit 454.1 5.2 5.0 0.0 454.1 5306914.81994 15 4
10 0 Lame Ducks Lame Ducks 440.1 5.1 5.7 0.0 440.1 9794914.81994 41 6 L
11 0 Sleepers Sleepers 428.2 3.7 5.2 0.0 428.2 12931914.8199 2 10
12 0 J & A Experience J & A Experience 378.0 2.5 4.9 0.0 378.0 10931914.8199 18 9 G
13 0 Late Bloomers Late Bloomers 318.9 -0.4 2.7 0.0 318.9 19191914.8199 -3 11 D

News from 2015-03-14

  • Darcy Kuemper traded from Mighty Llamas to Brain Storm
  • Ondrej Pavelec traded from Brain Storm to Mighty Llamas
Games Played: 82 (82.0)
Smallpuck: 5.16
Mike Smith
Cap is $98,006,914
Actual cap: $98,098,426

News
Draft By Team
Draft In Order
Unsigned Players
All Skaters
All Goalies
Team Statistics

Non-Javascript Site
2016
2014
2013
2012
2011
2010
2009
The Rules
Dreadfest Home

NHL
NHLPA
Hockey News
Slam Hockey

Site Updated 2015-04-12