Top 40 Unsigned Defence (>= 5 games played)

Sekera Andrej Andrej Sekera 74 44 0.59 1750000.0 27 Carolina Hurricanes
Niskanen Matt Matt Niskanen 81 46 0.57 2500000.0 27 Pittsburgh Penguins
Gelinas Eric Eric Gelinas 60 29 0.48 650000.0 22 New Jersey Devils
Boyle Dan Dan Boyle 75 36 0.48 6666666.0 37 San Jose Sharks
Holden Nick Nick Holden 54 25 0.46 600000.0 26 Colorado Avalanche
Visnovsky Lubomir Lubomir Visnovsky 24 11 0.46 3500000.0 37 New York Islanders
Demers Jason Jason Demers 75 34 0.45 1500000.0 25 San Jose Sharks
Trouba Jacob Jacob Trouba 65 29 0.45 925000.0 20 Winnipeg Jets
Vatanen Sami Sami Vatanen 48 21 0.44 900000.0 22 Anaheim Ducks
Russell Kris Kris Russell 68 29 0.43 1500000.0 26 Calgary Flames
Meszaros Andrej Andrej Meszaros 52 22 0.42 5500000.0 28 Boston Bruins
Garrison Jason Jason Garrison 81 33 0.41 6500000.0 29 Vancouver Canucks
Larsen Philip Philip Larsen 30 12 0.4 1150000.0 24 Edmonton Oilers
Corvo Joseph Joseph Corvo 25 10 0.4 2000000.0 36 Ottawa Senators
Kostka Michael Michael Kostka 28 11 0.39 625000.0 28 Tampa Bay Lightning
Greene Andrew Andrew Greene 82 32 0.39 3250000.0 31 New Jersey Devils
Lindholm Hampus Hampus Lindholm 78 30 0.38 925000.0 20 Anaheim Ducks
Brodie TJ TJ Brodie 81 31 0.38 1750000.0 23 Calgary Flames
Tyutin Fedor Fedor Tyutin 69 26 0.38 4500000.0 30 Columbus Blue Jackets
Clitsome Grant Grant Clitsome 32 12 0.38 1600000.0 29 Winnipeg Jets
Daley Trevor Trevor Daley 67 25 0.37 3500000.0 30 Dallas Stars
Maatta Olli Olli Maatta 78 29 0.37 925000.0 19 Pittsburgh Penguins
Martinez Alec Alec Martinez 61 22 0.36 1100000.0 26 Los Angeles Kings
Benoit Andre Andre Benoit 79 28 0.35 900000.0 30 Colorado Avalanche
DeKeyser Daniel Daniel DeKeyser 65 23 0.35 925000.0 24 Detroit Red Wings
MacDonald Andrew Andrew MacDonald 82 28 0.34 575000.0 27 Philadelphia Flyers
Ellis Ryan Ryan Ellis 80 27 0.34 810000.0 23 Nashville Predators
Warsofsky David David Warsofsky 6 2 0.33 550000 23 Boston Bruins
Wey Patrick Patrick Wey 9 3 0.33 640000.0 23 Washington Capitals
Gustafsson Erik Erik Gustafsson 31 10 0.32 1000000.0 25 Philadelphia Flyers
Hjalmarsson Niklas Niklas Hjalmarsson 81 26 0.32 3500000.0 26 Chicago Blackhawks
Bieksa Kevin Kevin Bieksa 76 24 0.32 5000000.0 32 Vancouver Canucks
de Haan Calvin Calvin de Haan 51 16 0.31 810000.0 22 New York Islanders
Donovan Matt Matt Donovan 52 16 0.31 875000.0 23 New York Islanders
Methot Marc Marc Methot 75 23 0.31 3250000.0 28 Ottawa Senators
Boychuk Johnny Johnny Boychuk 75 23 0.31 3400000.0 30 Boston Bruins
Irwin Matt Matt Irwin 62 19 0.31 900000.0 26 San Jose Sharks
Oleksy Steven Steven Oleksy 33 10 0.3 550000 28 Washington Capitals
Gudas Radko Radko Gudas 73 22 0.3 575000.0 23 Tampa Bay Lightning
Stone Michael Michael Stone 70 21 0.3 800000.0 23 Phoenix Coyotes