Andrew Ference

Date GP G A P PPG +/-
October 2008 11 0 4 4 0.36 6
November 2008 5 0 3 3 0.60 2
January 2009 3 0 1 1 0.33 -1
February 2009 13 1 5 6 0.46 1
March 2009 13 0 2 2 0.15 -2
April 2009 2 0 0 0 0.00 1
Total 2009 47 1 15 16 0.34 7
October 2009 12 0 1 1 0.08 1
November 2009 14 0 1 1 0.07 1
December 2009 13 0 2 2 0.15 -6
January 2010 3 0 1 1 0.33 1
February 2010 4 0 2 2 0.50 0
March 2010 5 0 1 1 0.20 -4
Total 2010 51 0 8 8 0.16 -7
October 2010 8 0 1 1 0.12 4
November 2010 14 0 1 1 0.07 8
December 2010 14 1 3 4 0.29 4
January 2011 11 1 1 2 0.18 2
February 2011 11 0 5 5 0.45 6
March 2011 7 1 0 1 0.14 0
April 2011 4 0 0 0 0.00 -2
Total 2011 69 3 11 14 0.20 22
October 2011 10 0 4 4 0.40 -1
November 2011 11 2 1 3 0.27 5
December 2011 12 0 7 7 0.58 6
January 2012 10 2 4 6 0.60 5
February 2012 13 1 0 1 0.08 -1
March 2012 12 1 2 3 0.25 -3
April 2012 4 0 0 0 0.00 -2
Total 2012 72 6 18 24 0.33 9
Position: Defence
Age: 33
Salary: $2,250,000
2013: $2,250,000
2014: UFA
Shoots: Left
Height: 5-11
Weight: 189
Drafted: 1997 - 8th round (208th overall) by the Pittsburgh Penguins

IFHL: Unsigned
NHL: Boston Bruins
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page   All Skaters   All Goalies