Tomas Holmstrom

October 2008 2008-10-01 2009 11 6 4 10 0.91 4
November 2008 2008-11-01 2009 6 1 1 2 0.33 4
December 2008 2008-12-01 2009 11 4 6 10 0.91 6
January 2009 2009-01-01 2009 12 3 5 8 0.67 2
March 2009 2009-03-01 2009 7 0 2 2 0.29 3
April 2009 2009-04-01 2009 5 0 5 5 1.00 0
Total 2009 ~ 2009 52 14 23 37 0.71 19
October 2009 2009-10-01 2010 12 7 2 9 0.75 2
November 2009 2009-11-01 2010 14 3 3 6 0.43 2
December 2009 2009-12-01 2010 14 3 1 4 0.29 -1
January 2010 2010-01-01 2010 2 2 0 2 1.00 1
February 2010 2010-02-01 2010 5 0 3 3 0.60 2
March 2010 2010-03-01 2010 15 6 7 13 0.87 -2
April 2010 2010-04-01 2010 6 4 4 8 1.33 1
Total 2010 ~ 2010 68 25 20 45 0.66 5
October 2010 2010-10-01 2011 9 3 2 5 0.56 1
November 2010 2010-11-01 2011 13 3 2 5 0.38 -1
December 2010 2010-12-01 2011 16 4 5 9 0.56 3
January 2011 2011-01-01 2011 6 1 2 3 0.50 -2
February 2011 2011-02-01 2011 10 2 3 5 0.50 -1
March 2011 2011-03-01 2011 14 2 4 6 0.43 -5
April 2011 2011-04-01 2011 5 3 1 4 0.80 -1
Total 2011 ~ 2011 73 18 19 37 0.51 -6
Position: Left Wing
Age: 38
Salary: $2,250,000
2012: $1,875,000
2013: UFA
Shoots: Left
Height: 6-0
Weight: 202
Drafted: 1994 - 10th round (257th overall) by the Detroit Red Wings

IFHL: Unsigned
NHL: Detroit Red Wings
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies