Marty Turco

October 2008 2008-10-01 2009 9 4.26 0.842 0
November 2008 2008-11-01 2009 12 3.15 0.885 0
December 2008 2008-12-01 2009 11 2.56 0.904 0
January 2009 2009-01-01 2009 13 2.39 0.911 3
February 2009 2009-02-01 2009 13 2.14 0.923 1
March 2009 2009-03-01 2009 14 2.96 0.899 1
April 2009 2009-04-01 2009 2 2.42 0.921 0
Total 2009 ~ 2009 74 2.81 0.898 5
October 2009 2009-10-01 2010 9 2.26 0.917 1
November 2009 2009-11-01 2010 10 2.77 0.908 0
December 2009 2009-12-01 2010 10 3.01 0.907 1
January 2010 2010-01-01 2010 8 3.61 0.884 1
February 2010 2010-02-01 2010 6 1.15 0.967 0
March 2010 2010-03-01 2010 9 3.31 0.903 1
April 2010 2010-04-01 2010 1 1.85 0.895 0
Total 2010 ~ 2010 53 2.72 0.913 4
October 2010 2010-10-01 2011 10 2.63 0.920 0
November 2010 2010-11-01 2011 8 3.22 0.881 0
December 2010 2010-12-01 2011 5 3.50 0.877 0
January 2011 2011-01-01 2011 2 3.00 0.870 0
February 2011 2011-02-01 2011 3 3.61 0.890 0
March 2011 2011-03-01 2011 1 1.60 0.917 0
Total 2011 ~ 2011 29 3.02 0.897 0
Position: Goalie
Age: 35
Salary: $1,300,000
2012: UFA
Shoots: Left
Height: 5-11
Weight: 189
Drafted: 1994 - 5th round (124th overall) by the Dallas Stars

IFHL: J & A Experience
NHL: Chicago Blackhawks
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies