Brian Rolston

October 2008 2008-10-01 2009 4 1 1 2 0.50 1
December 2008 2008-12-01 2009 13 4 0 4 0.31 -4
January 2009 2009-01-01 2009 15 3 5 8 0.53 1
February 2009 2009-02-01 2009 12 4 5 9 0.75 3
March 2009 2009-03-01 2009 14 2 3 5 0.36 0
April 2009 2009-04-01 2009 6 1 3 4 0.67 1
Total 2009 ~ 2009 64 15 17 32 0.50 2
October 2009 2009-10-01 2010 12 2 2 4 0.33 -3
November 2009 2009-11-01 2010 11 6 3 9 0.82 2
December 2009 2009-12-01 2010 15 5 4 9 0.60 4
January 2010 2010-01-01 2010 15 3 3 6 0.40 -1
February 2010 2010-02-01 2010 7 1 1 2 0.29 -1
March 2010 2010-03-01 2010 14 2 3 5 0.36 3
April 2010 2010-04-01 2010 6 1 1 2 0.33 -2
Total 2010 ~ 2010 80 20 17 37 0.46 2
October 2010 2010-10-01 2011 2 0 0 0 0.00 -1
November 2010 2010-11-01 2011 8 1 2 3 0.38 0
December 2010 2010-12-01 2011 11 1 1 2 0.18 -11
January 2011 2011-01-01 2011 11 4 7 11 1.00 6
February 2011 2011-02-01 2011 13 5 2 7 0.54 4
March 2011 2011-03-01 2011 14 2 4 6 0.43 -6
April 2011 2011-04-01 2011 6 1 4 5 0.83 2
Total 2011 ~ 2011 65 14 20 34 0.52 -6
Position: Right Wing
Age: 38
Salary: $5,000,000
2012: $5,000,000
2013: UFA
Shoots: Left
Height: 6-2
Weight: 214
Drafted: 1991 - 1st round (11th overall) by the New Jersey Devils

IFHL: Unsigned
NHL: New Jersey Devils
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies