Brian Boucher

October 2008 2008-10-01 2009 2 0.00 1.000 0
November 2008 2008-11-01 2009 7 2.42 0.912 0
December 2008 2008-12-01 2009 1 1.85 0.929 0
January 2009 2009-01-01 2009 2 1.84 0.917 0
February 2009 2009-02-01 2009 3 1.63 0.938 0
March 2009 2009-03-01 2009 6 3.14 0.888 0
April 2009 2009-04-01 2009 1 2.03 0.905 0
Total 2009 ~ 2009 22 2.18 0.917 0
October 2009 2009-10-01 2010 1 4.00 0.857 0
November 2009 2009-11-01 2010 4 1.44 0.950 0
December 2009 2009-12-01 2010 11 2.95 0.888 0
January 2010 2010-01-01 2010 1 5.88 0.808 0
March 2010 2010-03-01 2010 10 2.82 0.899 0
April 2010 2010-04-01 2010 6 2.44 0.909 1
Total 2010 ~ 2010 33 2.76 0.899 1
October 2010 2010-10-01 2011 4 2.26 0.898 0
November 2010 2010-11-01 2011 4 2.89 0.904 0
December 2010 2010-12-01 2011 6 2.02 0.936 0
January 2011 2011-01-01 2011 6 2.52 0.914 0
February 2011 2011-02-01 2011 6 2.09 0.931 0
March 2011 2011-03-01 2011 6 2.68 0.903 0
April 2011 2011-04-01 2011 2 2.83 0.900 0
Total 2011 ~ 2011 34 2.42 0.916 0
Position: Goalie
Age: 34
Salary: $925,000
2012: UFA
Shoots: Left
Height: 6-2
Weight: 200
Drafted: 1995 - 1st round (22nd overall) by the Philadelphia Flyers

IFHL: Unsigned
NHL: Philadelphia Flyers
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies