Andrew Raycroft

October 2008 2008-10-01 2009 3 3.75 0.839 0
November 2008 2008-11-01 2009 2 3.00 0.840 0
December 2008 2008-12-01 2009 3 2.25 0.928 0
January 2009 2009-01-01 2009 8 3.06 0.902 0
February 2009 2009-02-01 2009 7 3.21 0.897 0
March 2009 2009-03-01 2009 6 4.00 0.863 0
April 2009 2009-04-01 2009 1 2.00 0.941 0
Total 2009 ~ 2009 30 3.21 0.891 0
October 2009 2009-10-01 2010 4 2.31 0.914 0
November 2009 2009-11-01 2010 4 2.09 0.917 0
December 2009 2009-12-01 2010 1 4.07 0.852 0
January 2010 2010-01-01 2010 2 0.00 1.000 0
February 2010 2010-02-01 2010 3 2.77 0.906 0
March 2010 2010-03-01 2010 5 1.95 0.929 0
April 2010 2010-04-01 2010 2 3.87 0.877 0
Total 2010 ~ 2010 21 2.42 0.911 0
October 2010 2010-10-01 2011 2 0.00 1.000 0
November 2010 2010-11-01 2011 2 3.00 0.906 0
December 2010 2010-12-01 2011 8 2.42 0.923 0
January 2011 2011-01-01 2011 3 3.33 0.854 0
February 2011 2011-02-01 2011 3 6.77 0.825 0
March 2011 2011-03-01 2011 1 7.06 0.895 0
Total 2011 ~ 2011 19 2.83 0.910 0
Position: Goalie
Age: 30
Salary: $700,000
2012: $600,000
2013: UFA
Shoots: Left
Height: 6-0
Weight: 185
Drafted: 1998 - 5th round (135th overall) by the Boston Bruins

IFHL: Unsigned
NHL: Dallas Stars
Yahoo Page: link
NHLPA Page: link
NHLNumbers: link

Front Page
All Skaters
All Goalies