The Thrill

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Wojtek Wolski 80.0 0.0 65.0 0.0 0.81 0.0 80.0 0.0 65.0 0.0 $3,100,000 24.0 Phoenix Coyotes
Thomas Vanek 71.0 1.0 53.0 1.0 0.75 0.0 71.0 1.0 53.0 1.0 $6,400,000 26.0 Buffalo Sabres
Ray Whitney 80.0 0.0 58.0 0.0 0.73 0.0 54.0 0.0 40.0 0.0 $3,550,000 37.0 Carolina Hurricanes
Milan Michalek 66.0 0.0 34.0 0.0 0.52 0.0 0.0 0.0 0.0 0.0 $3,500,000 25.0 Ottawa Senators

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Nicklas Backstrom 82.0 1.0 101.0 0.0 1.23 -0.02 82.0 1.0 101.0 0.0 $850,000 22.0 Washington Capitals
Pavel Datsyuk 80.0 1.0 70.0 1.0 0.88 0.0 80.0 1.0 70.0 1.0 $6,700,000 31.0 Detroit Red Wings
Derek Roy 80.0 1.0 69.0 1.0 0.86 0.0 80.0 1.0 69.0 1.0 $3,500,000 26.0 Buffalo Sabres
Derick Brassard 79.0 0.0 36.0 0.0 0.46 0.0 4.0 0.0 1.82 0.0 $765,000 22.0 Columbus Blue Jackets

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Ales Hemsky (IR,57) 22.0 0.0 22.0 0.0 1.0 0.0 22.0 0.0 22.0 0.0 $4,400,000 26.0 Edmonton Oilers
Teemu Selanne 54.0 1.0 48.0 1.0 0.89 0.0 8.0 1.0 12.0 1.0 $2,000,000 39.0 Anaheim Ducks
Milan Hejduk 56.0 1.0 44.0 1.0 0.79 0.0 56.0 1.0 44.0 1.0 $4,000,000 34.0 Colorado Avalanche
Dustin Penner 82.0 1.0 63.0 0.0 0.77 -0.01 55.0 1.0 33.0 0.0 $4,250,000 27.0 Edmonton Oilers
Shane Doan 82.0 0.0 55.0 0.0 0.67 0.0 82.0 0.0 55.0 0.0 $4,550,000 33.0 Phoenix Coyotes
Todd Bertuzzi 82.0 1.0 44.0 0.0 0.54 -0.01 3.0 -6.0 1.2 -2.8 $1,500,000 35.0 Detroit Red Wings
Erik Cole 40.0 0.0 16.0 0.0 0.4 0.0 20.0 6.0 8.0 2.4 $2,800,000 31.0 Carolina Hurricanes
Fabian Brunnstrom (2) 44.0 0.0 11.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 $875,000 25.0 Dallas Stars

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Duncan Keith 82.0 1.0 69.0 1.0 0.84 0.0 82.0 1.0 69.0 1.0 $1,900,000 26.0 Chicago Blackhawks
Sergei Gonchar 62.0 1.0 50.0 1.0 0.81 0.0 62.0 1.0 50.0 1.0 $5,500,000 36.0 Pittsburgh Penguins
Chris Pronger 82.0 1.0 55.0 0.0 0.67 -0.01 82.0 1.0 55.0 0.0 $6,250,000 35.0 Philadelphia Flyers
Matthew Carle 80.0 1.0 35.0 1.0 0.44 0.01 80.0 1.0 35.0 1.0 $3,500,000 25.0 Philadelphia Flyers

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Evgeni Nabokov 71.0 0.0 2.43 0.0 44.0 0.922 71.0 0.0 -172.68 0.0 $6,000,000 34.0 San Jose Sharks
Niklas Backstrom 60.0 0.0 2.72 0.0 26.0 0.903 0.0 0.0 0.0 0.0 $6,000,000 32.0 Minnesota Wild
Cap room: $1,214,892   Empty spots: 0   Email: Sean Patchett  
2011 Contracts:   Raises: $10.035M   RFA: 3   UFA: 5   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page