Raw Meat

Left Wing

Player Name GP +GP P +P PPG +PPG Salary Age
Alexander Semin 62 0.0 79.0 0.0 1.27 0.0 $4,200,000 25.0
Ray Whitney 82 0.0 77.0 0.0 0.94 0.0 $3,550,000 36.0
Alex Tanguay (1) 50 0.0 41.0 0.0 0.82 0.0 $5,375,000 29.0
Alexander Frolov 77 0.0 59.0 0.0 0.77 0.0 $3,500,000 26.0
Andrew Ladd 82 1.0 49.0 1.0 0.6 0.0 $1,450,000 23.0

Centre

Player Name GP +GP P +P PPG +PPG Salary Age
Eric Staal 82 0.0 75.0 0.0 0.91 0.0 $5,000,000 24.0
Olli Jokinen 76 0.0 57.0 0.0 0.75 0.0 $5,250,000 30.0
Patrice Bergeron (2) 64 0.0 39.0 0.0 0.61 0.0 $5,000,000 23.0
Tomas Plekanec 80 0.0 39.0 0.0 0.49 0.0 $1,800,000 26.0

Right Wing

Player Name GP +GP P +P PPG +PPG Salary Age
Alex Kovalev 78 0.0 65.0 0.0 0.83 0.0 $4,500,000 36.0
Todd Bertuzzi 66 0.0 44.0 0.0 0.67 0.0 $1,950,000 34.0
Joffrey Lupul 79 1.0 50.0 0.0 0.63 -0.01 $2,900,000 25.0
Drew Stafford 79 0.0 45.0 0.0 0.57 0.0 $984,200 23.0
Guillaume Latendresse (LW) 56 0.0 26.0 0.0 0.46 0.0 $850,000 21.0

Defence

Player Name GP +GP P +P PPG +PPG Salary Age
John-Michael Liles 75 1.0 39.0 0.0 0.52 -0.01 $3,700,000 28.0
Ryan Whitney 48 0.0 23.0 0.0 0.48 0.0 $3,000,000 26.0
Braydon Coburn 80 1.0 28.0 0.0 0.35 0.0 $1,200,000 24.0
Wade Redden 81 1.0 26.0 1.0 0.32 0.01 $8,000,000 31.0
Paul Ranger (29) 42 0.0 13.0 0.0 0.31 0.0 $950,000 24.0
Tom Poti (3) 52 0.0 13.0 0.0 0.25 0.0 $3,500,000 32.0

Goalie

Player Name GP +GP GAA +GAA Sv% Salary Age
Ryan Miller (1) 59 0.0 2.53 0.0 0.918 $3,500,000 28.0
Carey Price 52 0.0 2.83 0.0 0.905 $850,000 21.0