Mighty Llamas

Left Wing

Player Name GP +GP P +P PPG +PPG GC +GC PC +PC Salary Age Team
Zach Parise 82 0.0 94.0 0.0 1.15 0.0 82.0 0.0 94.0 0.0 $2,500,000 24.0 New Jersey Devils
Daniel Sedin 82 0.0 82.0 0.0 1.0 0.0 82.0 0.0 82.0 0.0 $3,575,000 28.0 Vancouver Canucks
Sergei Samsonov 81 0.0 48.0 0.0 0.59 0.0 81.0 2.0 48.0 1.19 $2,300,000 30.0 Carolina Hurricanes
Markus Naslund 82 1.0 46.0 1.0 0.56 0.01 1.0 1.0 0.56 0.56 $5,000,000 35.0 New York Rangers
Richard Zednik 70 0.0 33.0 0.0 0.47 0.0 0.0 0.0 0.0 0.0 $1,750,000 33.0 Florida Panthers

Centre

Player Name GP +GP P +P PPG +PPG GC +GC PC +PC Salary Age Team
Henrik Sedin 82 0.0 82.0 0.0 1.0 0.0 82.0 0.0 82.0 0.0 $3,575,000 28.0 Vancouver Canucks
Mike Ribeiro 82 0.0 78.0 0.0 0.95 0.0 82.0 0.0 78.0 0.0 $5,000,000 29.0 Dallas Stars
Brandon Dubinsky 82 1.0 41.0 2.0 0.5 0.02 82.0 3.0 41.0 2.96 $635,000 22.0 New York Rangers
Michael Nylander 72 0.0 33.0 0.0 0.46 0.0 0.0 0.0 0.0 0.0 $5,500,000 36.0 Washington Capitals

Right Wing

Player Name GP +GP P +P PPG +PPG GC +GC PC +PC Salary Age Team
Martin Havlat 81 1.0 77.0 1.0 0.95 0.0 81.0 1.0 77.0 1.0 $6,000,000 28.0 Chicago Blackhawks
Corey Perry 78 0.0 72.0 0.0 0.92 0.0 78.0 0.0 72.0 0.0 $4,500,000 23.0 Anaheim Ducks
Patrick Kane 80 1.0 70.0 1.0 0.88 0.0 80.0 1.0 70.0 1.0 $875,000 20.0 Chicago Blackhawks
Petr Prucha 47 0.0 19.0 0.0 0.4 0.0 7.0 1.0 2.83 0.4 $1,600,000 26.0 Phoenix Coyotes
Dustin Byfuglien 77 1.0 31.0 1.0 0.4 0.01 0.0 0.0 0.0 0.0 $3,000,000 24.0 Chicago Blackhawks

Defence

Player Name GP +GP P +P PPG +PPG GC +GC PC +PC Salary Age Team
Brent Burns (19) 59 0.0 27.0 0.0 0.46 0.0 59.0 0.0 27.0 0.0 $3,000,000 24.0 Minnesota Wild
Paul Martin 73 0.0 33.0 0.0 0.45 0.0 38.0 0.0 21.0 0.0 $4,000,000 28.0 New Jersey Devils
Sami Salo 60 0.0 25.0 0.0 0.42 0.0 60.0 0.0 25.0 0.0 $3,750,000 34.0 Vancouver Canucks
Sergei Zubov (60) 10 0.0 4.0 0.0 0.4 0.0 10.0 0.0 4.0 0.0 $5,350,000 38.0 Dallas Stars
Tobias Enstrom 82 0.0 32.0 0.0 0.39 0.0 82.0 0.0 32.0 0.0 $750,000 24.0 Atlanta Thrashers
Brent Seabrook 82 1.0 26.0 1.0 0.32 0.01 79.0 4.0 25.05 1.9 $3,500,000 23.0 Chicago Blackhawks

Goalie

Player Name GP +GP GAA +GAA Sv% GC +GC PC +PC Salary Age Team
Cam Ward (1) 68 0.0 2.44 0.0 0.916 68.0 0.0 -165.19 0.0 $2,500,000 25.0 Carolina Hurricanes
Tomas Vokoun 59 0.0 2.49 0.0 0.926 14.0 1.0 -33.87 -2.49 $5,500,000 32.0 Florida Panthers